Top Universities in the UK: A Brief Overview
The United Kingdom is the land of fulfilling dreams. This country has been offering exceptional education to students for a long time. Hence, every year plenty of students apply to the top universities in the UK to get better educational facilities. In 2021 a total of 90 universities made their position in the QS World University Rankings. It goes without mentioning that a degree from the top university in the UK will take you a step closer to your dreams.
What are the Top Universities in the UK?
1 | University of Oxford |
2 | University of Cambridge |
3 | Imperial College London |
4 | University College London |
5 | University of Edinburgh |
6 | King’s College London |
7 | London School of Economics and Political Science |
8 | University of Bristol |
9 | The University of Warwick |
10 | Abertay University |
11 | Aberystwyth University |
12 | Anglia Ruskin University – ARU |
13 | Arts University Bournemouth |
14 | Aston University |
15 | Bangor University |
16 | Bath Spa University |
17 | Birmingham City University |
18 | Bishop Grosseteste University |
19 | Bournemouth University |
20 | Brunel University London |
21 | Bucks New University |
22 | Canterbury Christ Church University |
23 | Cardiff Metropolitan University |
24 | Cardiff University |
25 | City, University of London |
26 | Coventry University |
27 | De Montfort University |
28 | Durham University |
29 | Edge Hill University |
30 | Edinburgh Napier University |
31 | Falmouth University |
32 | Glasgow Caledonian University |
33 | Goldsmiths, University of London |
34 | Harper Adams University |
35 | Hartpury University |
36 | Heriot-Watt University |
37 | Imperial College London |
38 | Keele University |
39 | King’s College London |
40 | Kingston University |
41 | Lancaster University |
42 | Leeds Arts University |
43 | Leeds Beckett University |
44 | Leeds Trinity University |
45 | Liverpool Hope University |
46 | Liverpool John Moores University |
47 | London Metropolitan University |
48 | London School of Economics and Political Science |
49 | London South Bank University |
50 | Loughborough University |
51 | Manchester Metropolitan University |
52 | Middlesex University |
53 | Newcastle University |
54 | Newman University, Birmingham |
55 | Northumbria University |
56 | Norwich University of the Arts |
57 | Nottingham Trent University |
58 | Oxford Brookes University |
59 | Plymouth Marjon University |
60 | Queen Margaret University |
61 | Queen Mary, University of London |
62 | Queen’s University Belfast |
63 | Ravensbourne University London |
64 | Robert Gordon University |
65 | Royal Agricultural University |
66 | Royal Holloway, University of London |
67 | Sheffield Hallam University |
68 | SOAS University of London |
69 | Solent University |
70 | St George’s, University of London |
71 | St Mary’s University, London |
72 | Staffordshire University |
73 | Swansea University |
74 | Teesside University |
75 | Ulster University |
76 | University College London |
77 | University for the Creative Arts |
78 | University of Aberdeen |
79 | University of Bath |
80 | University of Bedfordshire |
81 | University of Birmingham |
82 | University of Bolton |
83 | University of Bradford |
84 | University of Brighton |
85 | University of Bristol |
86 | University of Buckingham |
87 | University of Cambridge |
88 | University of Central Lancashire |
89 | University of Chester |
90 | University of Chichester |
91 | University of Cumbria |
92 | University of Derby |
93 | University of Dundee |
94 | University of East Anglia |
95 | University of East London |
96 | University of Edinburgh |
97 | University of Essex |
98 | University of Exeter |
99 | University of Glasgow |
100 | University of Gloucestershire |
101 | University of Greenwich |
102 | University of Hertfordshire |
103 | University of Huddersfield |
104 | University of Hull |
105 | University of Kent |
106 | University of Leeds |
107 | University of Leicester |
108 | University of Lincoln |
109 | University of Liverpool |
110 | University of Manchester |
111 | University of Northampton |
112 | University of Nottingham |
113 | University of Oxford |
114 | University of Plymouth |
115 | University of Portsmouth |
116 | University of Reading |
117 | University of Roehampton |
118 | University of Salford |
119 | University of Sheffield |
120 | University of South Wales |
121 | University of Southampton |
122 | University of St Andrews |
123 | University of Stirling |
124 | University of Strathclyde |
125 | University of Suffolk |
126 | University of Sunderland |
127 | University of Surrey |
128 | University of Sussex |
129 | University of the Arts London |
130 | University of the West of Scotland |
131 | University of Wales Trinity Saint David |
132 | University of Warwick |
133 | University of West London |
134 | University of Westminster |
135 | University of Winchester |
136 | University of Wolverhampton |
137 | University of Worcester |
138 | University of York |
139 | UWE Bristol |
140 | Wrexham Glyndwr University |
141 | York St John University |
The universities mentioned above are known for offering different courses and giving students a push in their careers. If you graduate from any of the universities mentioned above, you are sure to achieve your dreams. Now, UK institutes offer more than 20,000 courses. A few of the most popular courses are- science, art, law, commerce, engineering, medical science, fashion designing, media studies, and many more. There are many offbeat courses as well. Make sure to check the website of top universities in the UK to know more.
Opportunities for International Students
The United Kingdom is known for accepting many international students every year. Over sixty million students set out for this country every year. The top universities of UK also offer many opportunities to international students. On that note, the living cost and tuition cost is a significant factor for such students. The undergraduate tuition fees are around £10,000 to £30,000. The post-graduate tuition fees fall from about £10,000 to £13,000.
Other than the tuition fees, the rent and other expenses depend on how and where you live. The average rent in the UK is £547. So you can expect your daily expenses to be around £250. However, this is not a fixed amount, as it depends on your spending. If these amounts seem too big for you, you can always apply for a scholarship. The top universities in the UK encourage their students to apply to such programs. To reduce this burden, students are free to take up part-time jobs as well.
There is more than one benefit to studying in a UK university. First of all, these institutions are globally recognized. Hence you can get a job anywhere. Secondly, you will get to meet different students with different ambitions on your campus. By interacting with them, you can expand your networks. Finally, these institutions encourage students to engage in extra-curricular activities as well. So, you raise the spectrum of your learning.
On that note, the application time and procedure are different for all UK universities. So, if you are planning to apply to the top universities in the UK, make sure to keep checking the website of your preferred university.